Usage Statistics for kalpanapartners.com.my

Summary Period: January 2021
Generated 01-Feb-2021 00:17 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 11550
Total Files 9910
Total Pages 886
Total Visits 684
Total KBytes 596023
Total Unique Sites 604
Total Unique URLs 60
Total Unique Referrers 38
Total Unique User Agents 212
. Avg Max
Hits per Hour 15 169
Hits per Day 372 612
Files per Day 319 555
Pages per Day 28 51
Sites per Day 19 43
Visits per Day 22 36
KBytes per Day 19227 39334
Hits by Response Code
Code 200 - OK 85.80% 9910
Code 206 - Partial Content 0.09% 10
Code 304 - Not Modified 2.17% 251
Code 403 - Forbidden 0.09% 10
Code 404 - Not Found 11.83% 1366
Code 406 - Not Acceptable 0.03% 3

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 196 1.70% 173 1.75% 13 1.47% 12 1.75% 19 3.15% 14622 2.45%
2 274 2.37% 249 2.51% 22 2.48% 16 2.34% 27 4.47% 13983 2.35%
3 288 2.49% 195 1.97% 38 4.29% 26 3.80% 37 6.13% 10198 1.71%
4 397 3.44% 363 3.66% 21 2.37% 16 2.34% 25 4.14% 28936 4.85%
5 611 5.29% 500 5.05% 36 4.06% 28 4.09% 41 6.79% 28917 4.85%
6 294 2.55% 256 2.58% 18 2.03% 15 2.19% 27 4.47% 17875 3.00%
7 606 5.25% 555 5.60% 35 3.95% 28 4.09% 40 6.62% 39334 6.60%
8 583 5.05% 464 4.68% 46 5.19% 36 5.26% 37 6.13% 26162 4.39%
9 397 3.44% 344 3.47% 32 3.61% 24 3.51% 33 5.46% 23097 3.88%
10 320 2.77% 264 2.66% 29 3.27% 25 3.65% 31 5.13% 14617 2.45%
11 418 3.62% 375 3.78% 31 3.50% 28 4.09% 38 6.29% 27517 4.62%
12 325 2.81% 296 2.99% 16 1.81% 15 2.19% 21 3.48% 13193 2.21%
13 340 2.94% 302 3.05% 21 2.37% 16 2.34% 28 4.64% 21377 3.59%
14 349 3.02% 297 3.00% 28 3.16% 23 3.36% 26 4.30% 20796 3.49%
15 514 4.45% 455 4.59% 39 4.40% 31 4.53% 34 5.63% 25408 4.26%
16 408 3.53% 346 3.49% 30 3.39% 22 3.22% 27 4.47% 22648 3.80%
17 334 2.89% 291 2.94% 28 3.16% 21 3.07% 27 4.47% 17066 2.86%
18 389 3.37% 352 3.55% 22 2.48% 19 2.78% 36 5.96% 16592 2.78%
19 281 2.43% 253 2.55% 18 2.03% 15 2.19% 22 3.64% 17282 2.90%
20 612 5.30% 553 5.58% 37 4.18% 23 3.36% 31 5.13% 33199 5.57%
21 244 2.11% 178 1.80% 37 4.18% 25 3.65% 25 4.14% 7913 1.33%
22 453 3.92% 374 3.77% 51 5.76% 34 4.97% 36 5.96% 24456 4.10%
23 236 2.04% 194 1.96% 23 2.60% 20 2.92% 27 4.47% 8541 1.43%
24 416 3.60% 367 3.70% 25 2.82% 24 3.51% 38 6.29% 16772 2.81%
25 560 4.85% 501 5.06% 35 3.95% 27 3.95% 43 7.12% 35717 5.99%
26 364 3.15% 328 3.31% 28 3.16% 21 3.07% 32 5.30% 19732 3.31%
27 254 2.20% 178 1.80% 24 2.71% 17 2.49% 34 5.63% 10196 1.71%
28 270 2.34% 248 2.50% 17 1.92% 16 2.34% 23 3.81% 13505 2.27%
29 321 2.78% 284 2.87% 33 3.72% 25 3.65% 29 4.80% 13529 2.27%
30 272 2.35% 183 1.85% 34 3.84% 20 2.92% 28 4.64% 6984 1.17%
31 224 1.94% 192 1.94% 19 2.14% 16 2.34% 19 3.15% 5858 0.98%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 368 3.19% 10 315 3.18% 0 29 3.27% 537 16648 2.79%
1 11 346 3.00% 9 305 3.08% 1 32 3.61% 349 10830 1.82%
2 15 476 4.12% 14 440 4.44% 1 33 3.72% 639 19803 3.32%
3 9 284 2.46% 6 197 1.99% 0 25 2.82% 168 5222 0.88%
4 5 172 1.49% 2 85 0.86% 0 29 3.27% 76 2351 0.39%
5 9 299 2.59% 7 236 2.38% 0 24 2.71% 189 5869 0.98%
6 5 161 1.39% 4 131 1.32% 0 22 2.48% 220 6816 1.14%
7 9 291 2.52% 8 260 2.62% 1 31 3.50% 476 14754 2.48%
8 7 246 2.13% 6 192 1.94% 0 25 2.82% 262 8119 1.36%
9 18 572 4.95% 14 434 4.38% 0 29 3.27% 1017 31516 5.29%
10 17 528 4.57% 14 452 4.56% 1 39 4.40% 1182 36647 6.15%
11 19 604 5.23% 16 525 5.30% 2 69 7.79% 1077 33394 5.60%
12 17 531 4.60% 15 482 4.86% 1 39 4.40% 1155 35792 6.01%
13 19 614 5.32% 17 548 5.53% 1 43 4.85% 1298 40223 6.75%
14 20 637 5.52% 16 526 5.31% 1 34 3.84% 994 30799 5.17%
15 19 593 5.13% 16 508 5.13% 1 38 4.29% 1250 38748 6.50%
16 21 680 5.89% 19 596 6.01% 1 49 5.53% 1329 41188 6.91%
17 25 797 6.90% 22 691 6.97% 1 46 5.19% 1136 35223 5.91%
18 11 352 3.05% 9 305 3.08% 1 32 3.61% 514 15928 2.67%
19 13 413 3.58% 12 373 3.76% 1 41 4.63% 747 23168 3.89%
20 26 825 7.14% 24 753 7.60% 2 68 7.67% 1058 32787 5.50%
21 15 493 4.27% 13 431 4.35% 1 36 4.06% 836 25913 4.35%
22 19 593 5.13% 16 513 5.18% 1 33 3.72% 1411 43732 7.34%
23 21 675 5.84% 19 612 6.18% 1 40 4.51% 1308 40554 6.80%

Top 30 of 60 Total URLs
# Hits KBytes URL
1 588 5.09% 7455 1.25% /
2 397 3.44% 343 0.06% /phpservices/in_news.php
3 353 3.06% 3898 0.65% /js/jquery.datepick.min.js
4 343 2.97% 568 0.10% /js/jquery.plugin.min.js
5 338 2.93% 1026 0.17% /js/script.js
6 337 2.92% 10786 1.81% /js/jquery.js
7 336 2.91% 3004 0.50% /css/style.css
8 336 2.91% 3180 0.53% /js/bootstrap.min.js
9 333 2.88% 812 0.14% /js/wow.js
10 325 2.81% 5938 1.00% /css/bootstrap.css
11 321 2.78% 426 0.07% /css/responsive.css
12 321 2.78% 5532 0.93% /js/owl.js
13 318 2.75% 1823 0.31% /css/font-awesome.css
14 317 2.74% 402 0.07% /css/jquery.datepick.css
15 316 2.74% 2681 0.45% /css/hover.css
16 315 2.73% 1423 0.24% /css/animate.css
17 313 2.71% 2897 0.49% /css/revolution-slider.css
18 311 2.69% 18624 3.12% /js/revolution.min.js
19 309 2.68% 521 0.09% /css/jquery.fancybox.css
20 308 2.67% 531 0.09% /css/flaticon.css
21 308 2.67% 499 0.08% /css/owl.css
22 283 2.45% 15330 2.57% /fonts/fontawesome-webfonte0a5.woff2
23 258 2.23% 6448 1.08% /fonts/flaticon.woff
24 202 1.75% 81970 13.75% /images/main-slider/3.jpg
25 200 1.73% 1688 0.28% /images/logo1.png
26 198 1.71% 91144 15.29% /images/main-slider/1.jpg
27 198 1.71% 79850 13.40% /images/main-slider/2.jpg
28 197 1.71% 64362 10.80% /images/main-slider/5.jpg
29 196 1.70% 47535 7.98% /images/resource/image-1.jpg
30 189 1.64% 78694 13.20% /images/main-slider/4.jpg

Top 10 of 60 Total URLs By KBytes
# Hits KBytes URL
1 198 1.71% 91144 15.29% /images/main-slider/1.jpg
2 202 1.75% 81970 13.75% /images/main-slider/3.jpg
3 198 1.71% 79850 13.40% /images/main-slider/2.jpg
4 189 1.64% 78694 13.20% /images/main-slider/4.jpg
5 197 1.71% 64362 10.80% /images/main-slider/5.jpg
6 196 1.70% 47535 7.98% /images/resource/image-1.jpg
7 172 1.49% 22002 3.69% /images/parallax/image-1.jpg
8 311 2.69% 18624 3.12% /js/revolution.min.js
9 283 2.45% 15330 2.57% /fonts/fontawesome-webfonte0a5.woff2
10 337 2.92% 10786 1.81% /js/jquery.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 588 5.09% 527 79.13% /
2 59 0.51% 35 5.26% /services.html
3 61 0.53% 29 4.35% /about.html
4 73 0.63% 29 4.35% /contact.html
5 34 0.29% 26 3.90% /blogs.html
6 37 0.32% 19 2.85% /blog.html
7 1 0.01% 1 0.15% /admin/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 588 5.09% 486 73.08% /
2 73 0.63% 52 7.82% /contact.html
3 59 0.51% 43 6.47% /services.html
4 61 0.53% 33 4.96% /about.html
5 34 0.29% 27 4.06% /blogs.html
6 37 0.32% 23 3.46% /blog.html
7 1 0.01% 1 0.15% /admin/

Top 30 of 604 Total Sites
# Hits Files KBytes Visits Hostname
1 917 7.94% 870 8.78% 11520 1.93% 15 2.19% 74.125.216.151
2 539 4.67% 502 5.07% 6210 1.04% 10 1.46% 66.249.91.163
3 313 2.71% 296 2.99% 3614 0.61% 4 0.58% 72.14.199.246
4 199 1.72% 189 1.91% 2154 0.36% 15 2.19% 74.125.216.153
5 180 1.56% 167 1.69% 1982 0.33% 3 0.44% 74.125.217.23
6 148 1.28% 141 1.42% 3399 0.57% 2 0.29% 72.14.199.163
7 133 1.15% 19 0.19% 1005 0.17% 3 0.44% 115.134.109.232
8 116 1.00% 106 1.07% 10019 1.68% 3 0.44% 115.135.72.189
9 104 0.90% 99 1.00% 1179 0.20% 10 1.46% 66.249.91.165
10 101 0.87% 77 0.78% 3760 0.63% 15 2.19% 66.249.72.151
11 100 0.87% 73 0.74% 6612 1.11% 3 0.44% 175.144.39.65
12 96 0.83% 91 0.92% 1028 0.17% 3 0.44% 66.249.92.53
13 87 0.75% 78 0.79% 6638 1.11% 2 0.29% 147.158.54.210
14 77 0.67% 72 0.73% 6056 1.02% 2 0.29% 147.158.134.185
15 76 0.66% 69 0.70% 5707 0.96% 2 0.29% 175.141.237.106
16 75 0.65% 72 0.73% 740 0.12% 6 0.88% 72.14.199.248
17 73 0.63% 71 0.72% 842 0.14% 2 0.29% 66.249.91.55
18 72 0.62% 67 0.68% 5702 0.96% 2 0.29% 42.153.147.108
19 69 0.60% 66 0.67% 5699 0.96% 2 0.29% 115.164.51.114
20 69 0.60% 66 0.67% 5699 0.96% 2 0.29% 147.158.245.10
21 66 0.57% 62 0.63% 5673 0.95% 2 0.29% 103.61.124.100
22 66 0.57% 0 0.00% 96 0.02% 0 0.00% 194.146.50.162
23 64 0.55% 42 0.42% 890 0.15% 11 1.61% 66.249.72.153
24 63 0.55% 57 0.58% 3994 0.67% 1 0.15% 118.100.247.38
25 61 0.53% 54 0.54% 666 0.11% 13 1.90% 74.125.216.155
26 60 0.52% 60 0.61% 5588 0.94% 1 0.15% 157.51.61.149
27 60 0.52% 58 0.59% 4814 0.81% 2 0.29% 185.128.24.187
28 57 0.49% 49 0.49% 3090 0.52% 1 0.15% 210.187.189.246
29 57 0.49% 47 0.47% 4008 0.67% 1 0.15% 27.125.244.140
30 54 0.47% 48 0.48% 4002 0.67% 1 0.15% 118.100.72.93

Top 10 of 604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 917 7.94% 870 8.78% 11520 1.93% 15 2.19% 74.125.216.151
2 116 1.00% 106 1.07% 10019 1.68% 3 0.44% 115.135.72.189
3 87 0.75% 78 0.79% 6638 1.11% 2 0.29% 147.158.54.210
4 100 0.87% 73 0.74% 6612 1.11% 3 0.44% 175.144.39.65
5 539 4.67% 502 5.07% 6210 1.04% 10 1.46% 66.249.91.163
6 77 0.67% 72 0.73% 6056 1.02% 2 0.29% 147.158.134.185
7 76 0.66% 69 0.70% 5707 0.96% 2 0.29% 175.141.237.106
8 72 0.62% 67 0.68% 5702 0.96% 2 0.29% 42.153.147.108
9 69 0.60% 66 0.67% 5699 0.96% 2 0.29% 115.164.51.114
10 69 0.60% 66 0.67% 5699 0.96% 2 0.29% 147.158.245.10

Top 30 of 38 Total Referrers
# Hits Referrer
1 6529 56.53% http://www.kalpanapartners.com.my/
2 1607 13.91% http://www.kalpanapartners.com.my/css/style.css
3 1299 11.25% - (Direct Request)
4 273 2.36% http://www.kalpanapartners.com.my/contact.html
5 260 2.25% http://www.kalpanapartners.com.my/css/font-awesome.css
6 237 2.05% http://www.kalpanapartners.com.my/css/flaticon.css
7 230 1.99% http://www.kalpanapartners.com.my/css/revolution-slider.css
8 203 1.76% http://www.kalpanapartners.com.my/about.html
9 200 1.73% http://www.kalpanapartners.com.my/services.html
10 164 1.42% http://kalpanapartners.com.my/
11 115 1.00% http://www.kalpanapartners.com.my/blog.html
12 108 0.94% https://www.google.com/
13 93 0.81% http://kalpanapartners.com.my/index.html
14 63 0.55% http://www.kalpanapartners.com.my/blogs.html
15 59 0.51% http://kalpanapartners.com.my/css/style.css
16 19 0.16% http://www.kalpanapartners.com.my/index.html
17 12 0.10% http://kalpanapartners.com.my/about.html
18 12 0.10% https://www.google.com
19 10 0.09% https://www.google.com.my/
20 7 0.06% http://kalpanapartners.com.my/services.html
21 6 0.05% http://www.google.com/
22 6 0.05% http://www.google.com/url
23 5 0.04% https://googleads.g.doubleclick.net/
24 4 0.03% http://kalpanapartners.com.my
25 4 0.03% http://kalpanapartners.com.my/contact.html
26 3 0.03% http://kalpanapartners.com.my/css/font-awesome.css
27 3 0.03% http://kalpanapartners.com.my/css/revolution-slider.css
28 3 0.03% http://www.kalpanapartners.com.my
29 3 0.03% https://l.facebook.com/
30 2 0.02% http://imasdk.googleapis.com/

Top 15 of 212 Total User Agents
# Hits User Agent
1 1455 12.60% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
2 1449 12.55% AdsBot-Google (+http://www.google.com/adsbot.html)
3 741 6.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
4 545 4.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
5 475 4.11% Mozilla/5.0 (iPhone; CPU iPhone OS 14_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.2 Mobile/15E148
6 243 2.10% Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148
7 242 2.10% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 200 1.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0
9 171 1.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/87.0.42
10 139 1.20% Mozilla/5.0 (Linux; Android 6.0; CPH1715) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.101 Mobile Safari/537.36
11 138 1.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.90 Mobile S
12 129 1.12% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
13 113 0.98% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
14 111 0.96% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.88 Safari/537.36
15 104 0.90% Mozilla/5.0 (iPhone; CPU iPhone OS 14_0_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0 Mobile/15E148

Usage by Country for January 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 11550 100.00% 9920 100.10% 596023 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23