Usage Statistics for kalpanapartners.com.my

Summary Period: June 2021
Generated 01-Jul-2021 00:19 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 16394
Total Files 14338
Total Pages 1380
Total Visits 1019
Total KBytes 967033
Total Unique Sites 950
Total Unique URLs 55
Total Unique Referrers 49
Total Unique User Agents 352
. Avg Max
Hits per Hour 22 225
Hits per Day 546 866
Files per Day 477 770
Pages per Day 46 78
Sites per Day 31 74
Visits per Day 33 53
KBytes per Day 32234 59289
Hits by Response Code
Code 200 - OK 87.46% 14338
Code 206 - Partial Content 0.26% 42
Code 304 - Not Modified 1.84% 302
Code 403 - Forbidden 0.09% 14
Code 404 - Not Found 10.25% 1680
Code 406 - Not Acceptable 0.11% 18

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 647 3.95% 578 4.03% 46 3.33% 34 3.34% 48 5.05% 43319 4.48%
2 763 4.65% 685 4.78% 69 5.00% 52 5.10% 58 6.11% 37839 3.91%
3 866 5.28% 757 5.28% 67 4.86% 42 4.12% 70 7.37% 55205 5.71%
4 370 2.26% 346 2.41% 22 1.59% 21 2.06% 37 3.89% 22737 2.35%
5 478 2.92% 415 2.89% 40 2.90% 31 3.04% 34 3.58% 28932 2.99%
6 485 2.96% 387 2.70% 43 3.12% 30 2.94% 35 3.68% 20644 2.13%
7 752 4.59% 662 4.62% 68 4.93% 53 5.20% 61 6.42% 46257 4.78%
8 424 2.59% 367 2.56% 35 2.54% 29 2.85% 33 3.47% 23124 2.39%
9 714 4.36% 611 4.26% 51 3.70% 36 3.53% 64 6.74% 47893 4.95%
10 789 4.81% 706 4.92% 59 4.28% 44 4.32% 74 7.79% 53415 5.52%
11 452 2.76% 401 2.80% 37 2.68% 27 2.65% 45 4.74% 22207 2.30%
12 595 3.63% 531 3.70% 53 3.84% 37 3.63% 56 5.89% 30329 3.14%
13 494 3.01% 390 2.72% 48 3.48% 36 3.53% 48 5.05% 25467 2.63%
14 568 3.46% 510 3.56% 47 3.41% 35 3.43% 56 5.89% 37244 3.85%
15 541 3.30% 502 3.50% 34 2.46% 28 2.75% 38 4.00% 36627 3.79%
16 838 5.11% 770 5.37% 58 4.20% 44 4.32% 53 5.58% 59289 6.13%
17 599 3.65% 521 3.63% 41 2.97% 29 2.85% 48 5.05% 32321 3.34%
18 580 3.54% 483 3.37% 47 3.41% 37 3.63% 68 7.16% 30576 3.16%
19 281 1.71% 245 1.71% 27 1.96% 25 2.45% 37 3.89% 15318 1.58%
20 345 2.10% 284 1.98% 36 2.61% 27 2.65% 29 3.05% 19618 2.03%
21 640 3.90% 570 3.98% 54 3.91% 39 3.83% 46 4.84% 32368 3.35%
22 351 2.14% 284 1.98% 39 2.83% 30 2.94% 34 3.58% 16702 1.73%
23 300 1.83% 264 1.84% 30 2.17% 25 2.45% 28 2.95% 20587 2.13%
24 742 4.53% 663 4.62% 78 5.65% 37 3.63% 40 4.21% 47038 4.86%
25 349 2.13% 301 2.10% 48 3.48% 33 3.24% 44 4.63% 22071 2.28%
26 363 2.21% 316 2.20% 41 2.97% 26 2.55% 34 3.58% 17278 1.79%
27 550 3.35% 492 3.43% 45 3.26% 35 3.43% 33 3.47% 33943 3.51%
28 279 1.70% 237 1.65% 30 2.17% 29 2.85% 47 4.95% 13521 1.40%
29 607 3.70% 509 3.55% 41 2.97% 34 3.34% 38 4.00% 38802 4.01%
30 632 3.86% 551 3.84% 46 3.33% 35 3.43% 41 4.32% 36361 3.76%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 338 2.06% 9 271 1.89% 1 32 2.32% 412 12368 1.28%
1 14 443 2.70% 12 389 2.71% 1 51 3.70% 588 17634 1.82%
2 10 312 1.90% 9 272 1.90% 0 29 2.10% 380 11392 1.18%
3 7 237 1.45% 6 191 1.33% 0 26 1.88% 194 5835 0.60%
4 4 130 0.79% 3 99 0.69% 1 30 2.17% 141 4229 0.44%
5 9 273 1.67% 7 235 1.64% 1 32 2.32% 423 12680 1.31%
6 10 326 1.99% 8 259 1.81% 1 35 2.54% 525 15754 1.63%
7 8 250 1.52% 7 214 1.49% 0 24 1.74% 386 11570 1.20%
8 8 262 1.60% 5 171 1.19% 1 43 3.12% 376 11266 1.17%
9 25 778 4.75% 21 654 4.56% 2 80 5.80% 1699 50981 5.27%
10 30 908 5.54% 27 825 5.75% 1 43 3.12% 2133 64002 6.62%
11 30 915 5.58% 27 811 5.66% 2 72 5.22% 2158 64736 6.69%
12 26 783 4.78% 22 683 4.76% 2 65 4.71% 1627 48825 5.05%
13 25 766 4.67% 22 689 4.81% 2 60 4.35% 1752 52565 5.44%
14 35 1059 6.46% 31 937 6.54% 2 87 6.30% 2080 62402 6.45%
15 40 1213 7.40% 33 1003 7.00% 2 85 6.16% 2697 80897 8.37%
16 34 1022 6.23% 30 918 6.40% 1 59 4.28% 1981 59441 6.15%
17 20 619 3.78% 18 561 3.91% 1 43 3.12% 1547 46408 4.80%
18 24 741 4.52% 22 668 4.66% 1 56 4.06% 1624 48711 5.04%
19 38 1147 7.00% 34 1047 7.30% 3 92 6.67% 2175 65264 6.75%
20 36 1090 6.65% 31 955 6.66% 4 127 9.20% 1715 51448 5.32%
21 33 999 6.09% 29 896 6.25% 2 72 5.22% 1958 58750 6.08%
22 33 1002 6.11% 29 889 6.20% 2 67 4.86% 2085 62544 6.47%
23 26 781 4.76% 23 701 4.89% 2 70 5.07% 1578 47331 4.89%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 873 5.33% 10667 1.10% /
2 515 3.14% 468 0.05% /phpservices/in_news.php
3 463 2.82% 8751 0.90% /css/bootstrap.css
4 463 2.82% 5262 0.54% /js/jquery.datepick.min.js
5 460 2.81% 789 0.08% /js/jquery.plugin.min.js
6 456 2.78% 4232 0.44% /css/style.css
7 455 2.78% 636 0.07% /css/responsive.css
8 454 2.77% 4426 0.46% /js/bootstrap.min.js
9 453 2.76% 1150 0.12% /js/wow.js
10 452 2.76% 14874 1.54% /js/jquery.js
11 449 2.74% 1423 0.15% /js/script.js
12 445 2.71% 4383 0.45% /css/revolution-slider.css
13 438 2.67% 7693 0.80% /js/owl.js
14 432 2.64% 2574 0.27% /css/font-awesome.css
15 427 2.60% 723 0.07% /css/owl.css
16 426 2.60% 3933 0.41% /css/hover.css
17 423 2.58% 772 0.08% /css/flaticon.css
18 423 2.58% 746 0.08% /css/jquery.fancybox.css
19 422 2.57% 566 0.06% /css/jquery.datepick.css
20 420 2.56% 2080 0.22% /css/animate.css
21 419 2.56% 25803 2.67% /js/revolution.min.js
22 414 2.53% 22633 2.34% /fonts/fontawesome-webfonte0a5.woff2
23 371 2.26% 9286 0.96% /fonts/flaticon.woff
24 340 2.07% 2957 0.31% /images/logo1.png
25 338 2.06% 107010 11.07% /images/main-slider/5.jpg
26 333 2.03% 131869 13.64% /images/main-slider/2.jpg
27 331 2.02% 149106 15.42% /images/main-slider/1.jpg
28 330 2.01% 130951 13.54% /images/main-slider/3.jpg
29 327 1.99% 129734 13.42% /images/main-slider/4.jpg
30 315 1.92% 76637 7.92% /images/resource/image-1.jpg

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 331 2.02% 149106 15.42% /images/main-slider/1.jpg
2 333 2.03% 131869 13.64% /images/main-slider/2.jpg
3 330 2.01% 130951 13.54% /images/main-slider/3.jpg
4 327 1.99% 129734 13.42% /images/main-slider/4.jpg
5 338 2.06% 107010 11.07% /images/main-slider/5.jpg
6 315 1.92% 76637 7.92% /images/resource/image-1.jpg
7 291 1.78% 36995 3.83% /images/parallax/image-1.jpg
8 419 2.56% 25803 2.67% /js/revolution.min.js
9 414 2.53% 22633 2.34% /fonts/fontawesome-webfonte0a5.woff2
10 65 0.40% 22401 2.32% /images/about.jpg

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 873 5.33% 787 79.18% /
2 128 0.78% 54 5.43% /contact.html
3 112 0.68% 47 4.73% /about.html
4 54 0.33% 41 4.12% /blogs.html
5 88 0.54% 36 3.62% /services.html
6 58 0.35% 29 2.92% /blog.html

Top 6 of 6 Total Exit Pages
# Hits Visits URL
1 873 5.33% 712 71.85% /
2 128 0.78% 75 7.57% /contact.html
3 112 0.68% 63 6.36% /about.html
4 88 0.54% 56 5.65% /services.html
5 54 0.33% 51 5.15% /blogs.html
6 58 0.35% 34 3.43% /blog.html

Top 30 of 950 Total Sites
# Hits Files KBytes Visits Hostname
1 984 6.00% 937 6.54% 11369 1.18% 22 2.16% 72.14.199.252
2 292 1.78% 273 1.90% 3111 0.32% 7 0.69% 72.14.199.248
3 248 1.51% 240 1.67% 2884 0.30% 20 1.96% 72.14.199.254
4 151 0.92% 89 0.62% 4192 0.43% 31 3.04% 66.249.79.252
5 138 0.84% 130 0.91% 11376 1.18% 3 0.29% 113.210.108.184
6 136 0.83% 120 0.84% 8405 0.87% 3 0.29% 60.53.164.120
7 136 0.83% 126 0.88% 1367 0.14% 0 0.00% 72.14.199.246
8 109 0.66% 91 0.63% 7098 0.73% 1 0.10% 118.101.40.196
9 95 0.58% 91 0.63% 1090 0.11% 13 1.28% 72.14.199.224
10 91 0.56% 82 0.57% 6867 0.71% 1 0.10% 14.192.220.195
11 89 0.54% 81 0.56% 1785 0.18% 3 0.29% 14.192.220.209
12 85 0.52% 81 0.56% 1108 0.11% 1 0.10% 66.249.89.61
13 84 0.51% 77 0.54% 6102 0.63% 2 0.20% 60.53.252.143
14 81 0.49% 49 0.34% 3085 0.32% 22 2.16% 66.249.79.254
15 76 0.46% 61 0.43% 4602 0.48% 2 0.20% 115.132.139.61
16 75 0.46% 65 0.45% 6416 0.66% 2 0.20% 175.145.161.82
17 73 0.45% 70 0.49% 856 0.09% 1 0.10% 72.14.199.56
18 71 0.43% 34 0.24% 2713 0.28% 23 2.26% 66.249.79.226
19 71 0.43% 67 0.47% 913 0.09% 4 0.39% 66.249.92.221
20 70 0.43% 66 0.46% 5700 0.59% 2 0.20% 58.26.8.75
21 69 0.42% 52 0.36% 4031 0.42% 1 0.10% 183.90.37.44
22 67 0.41% 64 0.45% 5685 0.59% 2 0.20% 113.210.102.110
23 67 0.41% 64 0.45% 5475 0.57% 2 0.20% 121.122.109.208
24 67 0.41% 34 0.24% 2864 0.30% 2 0.20% 210.48.222.13
25 67 0.41% 63 0.44% 790 0.08% 2 0.20% 74.125.216.189
26 64 0.39% 50 0.35% 4018 0.42% 1 0.10% 103.219.236.5
27 64 0.39% 53 0.37% 3320 0.34% 1 0.10% 14.192.220.50
28 59 0.36% 51 0.36% 4020 0.42% 1 0.10% 115.164.176.226
29 59 0.36% 49 0.34% 3812 0.39% 1 0.10% 14.192.220.149
30 59 0.36% 59 0.41% 882 0.09% 8 0.79% 72.14.199.250

Top 10 of 950 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 138 0.84% 130 0.91% 11376 1.18% 3 0.29% 113.210.108.184
2 984 6.00% 937 6.54% 11369 1.18% 22 2.16% 72.14.199.252
3 136 0.83% 120 0.84% 8405 0.87% 3 0.29% 60.53.164.120
4 109 0.66% 91 0.63% 7098 0.73% 1 0.10% 118.101.40.196
5 91 0.56% 82 0.57% 6867 0.71% 1 0.10% 14.192.220.195
6 75 0.46% 65 0.45% 6416 0.66% 2 0.20% 175.145.161.82
7 84 0.51% 77 0.54% 6102 0.63% 2 0.20% 60.53.252.143
8 70 0.43% 66 0.46% 5700 0.59% 2 0.20% 58.26.8.75
9 67 0.41% 64 0.45% 5685 0.59% 2 0.20% 113.210.102.110
10 67 0.41% 64 0.45% 5475 0.57% 2 0.20% 121.122.109.208

Top 30 of 49 Total Referrers
# Hits Referrer
1 9642 58.81% http://www.kalpanapartners.com.my/
2 2088 12.74% http://www.kalpanapartners.com.my/css/style.css
3 1681 10.25% - (Direct Request)
4 467 2.85% http://www.kalpanapartners.com.my/contact.html
5 339 2.07% http://www.kalpanapartners.com.my/css/font-awesome.css
6 332 2.03% http://www.kalpanapartners.com.my/css/revolution-slider.css
7 312 1.90% http://www.kalpanapartners.com.my/services.html
8 308 1.88% http://www.kalpanapartners.com.my/css/flaticon.css
9 284 1.73% http://www.kalpanapartners.com.my/about.html
10 182 1.11% http://kalpanapartners.com.my/
11 169 1.03% http://www.kalpanapartners.com.my/blog.html
12 145 0.88% http://www.kalpanapartners.com.my/index.html
13 126 0.77% http://www.kalpanapartners.com.my/blogs.html
14 93 0.57% https://www.google.com/
15 64 0.39% http://kalpanapartners.com.my/css/style.css
16 30 0.18% https://www.freemalaysiatoday.com/
17 16 0.10% http://kalpanapartners.com.my/contact.html
18 12 0.07% https://www.google.com
19 10 0.06% http://kalpanapartners.com.my/css/revolution-slider.css
20 10 0.06% https://tech.techslims.com/
21 9 0.05% http://kalpanapartners.com.my/css/font-awesome.css
22 8 0.05% https://www.google.com.my/
23 7 0.04% https://m.malaysiakini.com/
24 7 0.04% https://www.google.com/search
25 6 0.04% http://kalpanapartners.com.my/css/flaticon.css
26 5 0.03% www.google.com
27 4 0.02% http://www.google.com/
28 4 0.02% https://taboolanews.com/
29 3 0.02% http://kalpanapartners.com.my
30 3 0.02% http://www.google.com/url

Top 15 of 352 Total User Agents
# Hits User Agent
1 1187 7.24% AdsBot-Google (+http://www.google.com/adsbot.html)
2 1125 6.86% Mozilla/5.0 (iPhone; CPU iPhone OS 9_1 like Mac OS X) AppleWebKit/601.1.46 (KHTML, like Gecko) Version/9.0 Mobile/13B143 Safa
3 653 3.98% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
4 626 3.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36
5 462 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
6 393 2.40% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
7 341 2.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36
8 320 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.101 Safari/537.36
9 273 1.67% Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-J200GU) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/12.1 Chrome/79.0.
10 228 1.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 201 1.23% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 179 1.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.106 Safari/537.36
13 143 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36 Edg/91.0.8
14 140 0.85% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
15 129 0.79% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.77 Safari/537.36

Usage by Country for June 2021

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16394 100.00% 14380 100.29% 967033 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23