Usage Statistics for kalpanapartners.com.my

Summary Period: January 2022
Generated 29-Jan-2022 00:24 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 16988
Total Files 14802
Total Pages 1545
Total Visits 1149
Total KBytes 1118868
Total Unique Sites 1060
Total Unique URLs 55
Total Unique Referrers 50
Total Unique User Agents 450
. Avg Max
Hits per Hour 25 152
Hits per Day 606 983
Files per Day 528 863
Pages per Day 55 91
Sites per Day 37 91
Visits per Day 41 57
KBytes per Day 39960 65698
Hits by Response Code
Code 200 - OK 87.13% 14802
Code 206 - Partial Content 0.55% 93
Code 304 - Not Modified 2.57% 437
Code 403 - Forbidden 0.05% 8
Code 404 - Not Found 9.50% 1614
Code 406 - Not Acceptable 0.07% 12
Code 500 - Internal Server Error 0.13% 22

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
1 475 2.80% 393 2.66% 53 3.43% 41 3.57% 58 5.47% 18583 1.66%
2 545 3.21% 494 3.34% 40 2.59% 30 2.61% 46 4.34% 35314 3.16%
3 477 2.81% 408 2.76% 63 4.08% 46 4.00% 51 4.81% 30102 2.69%
4 747 4.40% 658 4.45% 56 3.62% 41 3.57% 44 4.15% 53902 4.82%
5 442 2.60% 386 2.61% 44 2.85% 33 2.87% 45 4.25% 26575 2.38%
6 637 3.75% 539 3.64% 58 3.75% 37 3.22% 45 4.25% 43831 3.92%
7 823 4.84% 755 5.10% 61 3.95% 51 4.44% 60 5.66% 61157 5.47%
8 839 4.94% 736 4.97% 58 3.75% 45 3.92% 68 6.42% 50475 4.51%
9 407 2.40% 356 2.41% 42 2.72% 32 2.79% 46 4.34% 25074 2.24%
10 544 3.20% 453 3.06% 46 2.98% 41 3.57% 42 3.96% 39230 3.51%
11 487 2.87% 413 2.79% 51 3.30% 43 3.74% 49 4.62% 28896 2.58%
12 551 3.24% 495 3.34% 47 3.04% 38 3.31% 50 4.72% 41803 3.74%
13 728 4.29% 662 4.47% 53 3.43% 47 4.09% 51 4.81% 56723 5.07%
14 840 4.94% 744 5.03% 91 5.89% 56 4.87% 91 8.58% 54481 4.87%
15 589 3.47% 523 3.53% 41 2.65% 36 3.13% 53 5.00% 38716 3.46%
16 775 4.56% 693 4.68% 73 4.72% 49 4.26% 56 5.28% 56494 5.05%
17 484 2.85% 439 2.97% 39 2.52% 33 2.87% 40 3.77% 34004 3.04%
18 471 2.77% 425 2.87% 41 2.65% 34 2.96% 41 3.87% 30424 2.72%
19 636 3.74% 438 2.96% 87 5.63% 40 3.48% 42 3.96% 33969 3.04%
20 669 3.94% 563 3.80% 47 3.04% 36 3.13% 54 5.09% 47109 4.21%
21 402 2.37% 356 2.41% 50 3.24% 41 3.57% 62 5.85% 26764 2.39%
22 529 3.11% 430 2.91% 59 3.82% 38 3.31% 46 4.34% 32867 2.94%
23 477 2.81% 428 2.89% 42 2.72% 34 2.96% 37 3.49% 26413 2.36%
24 983 5.79% 863 5.83% 88 5.70% 57 4.96% 59 5.57% 65698 5.87%
25 848 4.99% 755 5.10% 65 4.21% 48 4.18% 64 6.04% 54365 4.86%
26 588 3.46% 530 3.58% 58 3.75% 47 4.09% 56 5.28% 37117 3.32%
27 632 3.72% 555 3.75% 60 3.88% 47 4.09% 45 4.25% 45094 4.03%
28 363 2.14% 312 2.11% 32 2.07% 28 2.44% 36 3.40% 23689 2.12%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 21 597 3.51% 17 497 3.36% 1 55 3.56% 1189 33305 2.98%
1 22 643 3.79% 19 559 3.78% 1 55 3.56% 1625 45493 4.07%
2 15 430 2.53% 13 369 2.49% 1 55 3.56% 657 18398 1.64%
3 6 180 1.06% 4 135 0.91% 1 50 3.24% 146 4079 0.36%
4 5 158 0.93% 4 125 0.84% 1 43 2.78% 222 6228 0.56%
5 8 247 1.45% 4 120 0.81% 2 58 3.75% 243 6810 0.61%
6 12 356 2.10% 10 289 1.95% 2 63 4.08% 741 20751 1.85%
7 15 427 2.51% 13 368 2.49% 1 46 2.98% 1050 29404 2.63%
8 13 382 2.25% 10 287 1.94% 1 39 2.52% 833 23335 2.09%
9 32 912 5.37% 27 781 5.28% 3 94 6.08% 2121 59391 5.31%
10 27 782 4.60% 25 713 4.82% 1 55 3.56% 2217 62075 5.55%
11 29 818 4.82% 26 728 4.92% 2 70 4.53% 1847 51712 4.62%
12 49 1372 8.08% 43 1224 8.27% 3 87 5.63% 3483 97518 8.72%
13 25 722 4.25% 22 626 4.23% 2 61 3.95% 1879 52607 4.70%
14 31 876 5.16% 27 772 5.22% 2 78 5.05% 2228 62375 5.57%
15 46 1311 7.72% 42 1180 7.97% 2 72 4.66% 3584 100359 8.97%
16 31 882 5.19% 27 768 5.19% 2 66 4.27% 2063 57769 5.16%
17 30 860 5.06% 27 773 5.22% 2 72 4.66% 2069 57940 5.18%
18 31 868 5.11% 28 792 5.35% 2 77 4.98% 1940 54321 4.85%
19 30 864 5.09% 27 772 5.22% 2 68 4.40% 2107 58995 5.27%
20 21 592 3.48% 18 528 3.57% 2 58 3.75% 1391 38958 3.48%
21 33 942 5.55% 30 843 5.70% 3 88 5.70% 2224 62283 5.57%
22 38 1077 6.34% 34 954 6.45% 3 86 5.57% 2279 63803 5.70%
23 24 690 4.06% 21 599 4.05% 1 49 3.17% 1820 50959 4.55%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 925 5.45% 11696 1.05% /
2 505 2.97% 459 0.04% /phpservices/in_news.php
3 451 2.65% 8678 0.78% /css/bootstrap.css
4 449 2.64% 631 0.06% /css/responsive.css
5 447 2.63% 4421 0.40% /js/bootstrap.min.js
6 447 2.63% 14860 1.33% /js/jquery.js
7 446 2.63% 4095 0.37% /css/style.css
8 444 2.61% 766 0.07% /js/jquery.plugin.min.js
9 443 2.61% 5059 0.45% /js/jquery.datepick.min.js
10 441 2.60% 7891 0.71% /js/owl.js
11 439 2.58% 809 0.07% /css/flaticon.css
12 439 2.58% 1124 0.10% /js/wow.js
13 438 2.58% 2170 0.19% /css/animate.css
14 438 2.58% 2598 0.23% /css/font-awesome.css
15 438 2.58% 779 0.07% /css/jquery.fancybox.css
16 438 2.58% 744 0.07% /css/owl.css
17 436 2.57% 1380 0.12% /js/script.js
18 433 2.55% 3966 0.35% /css/hover.css
19 432 2.54% 583 0.05% /css/jquery.datepick.css
20 432 2.54% 4363 0.39% /css/revolution-slider.css
21 430 2.53% 126388 11.30% /images/main-slider/5.jpg
22 420 2.47% 25979 2.32% /js/revolution.min.js
23 418 2.46% 22877 2.04% /fonts/fontawesome-webfonte0a5.woff2
24 418 2.46% 166977 14.92% /images/main-slider/4.jpg
25 414 2.44% 165478 14.79% /images/main-slider/2.jpg
26 409 2.41% 3545 0.32% /images/logo1.png
27 399 2.35% 177672 15.88% /images/main-slider/1.jpg
28 398 2.34% 153777 13.74% /images/main-slider/3.jpg
29 385 2.27% 95176 8.51% /images/resource/image-1.jpg
30 381 2.24% 9582 0.86% /fonts/flaticon.woff

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 399 2.35% 177672 15.88% /images/main-slider/1.jpg
2 418 2.46% 166977 14.92% /images/main-slider/4.jpg
3 414 2.44% 165478 14.79% /images/main-slider/2.jpg
4 398 2.34% 153777 13.74% /images/main-slider/3.jpg
5 430 2.53% 126388 11.30% /images/main-slider/5.jpg
6 385 2.27% 95176 8.51% /images/resource/image-1.jpg
7 337 1.98% 43300 3.87% /images/parallax/image-1.jpg
8 420 2.47% 25979 2.32% /js/revolution.min.js
9 418 2.46% 22877 2.04% /fonts/fontawesome-webfonte0a5.woff2
10 447 2.63% 14860 1.33% /js/jquery.js

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 925 5.45% 819 72.48% /
2 127 0.75% 76 6.73% /about.html
3 93 0.55% 72 6.37% /blogs.html
4 118 0.69% 54 4.78% /contact.html
5 100 0.59% 48 4.25% /services.html
6 86 0.51% 43 3.81% /blog.html
7 18 0.11% 18 1.59% /admin/

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 925 5.45% 750 66.49% /
2 127 0.75% 80 7.09% /about.html
3 118 0.69% 78 6.91% /contact.html
4 93 0.55% 77 6.83% /blogs.html
5 100 0.59% 72 6.38% /services.html
6 86 0.51% 53 4.70% /blog.html
7 18 0.11% 18 1.60% /admin/

Top 30 of 1060 Total Sites
# Hits Files KBytes Visits Hostname
1 152 0.89% 141 0.95% 11608 1.04% 3 0.26% 180.75.5.153
2 131 0.77% 114 0.77% 9472 0.85% 3 0.26% 121.123.71.190
3 131 0.77% 119 0.80% 9912 0.89% 2 0.17% 175.141.175.114
4 110 0.65% 103 0.70% 915 0.08% 1 0.09% 18.117.228.230
5 93 0.55% 87 0.59% 8514 0.76% 3 0.26% 124.217.248.143
6 88 0.52% 81 0.55% 7049 0.63% 1 0.09% 157.46.120.180
7 86 0.51% 0 0.00% 129 0.01% 1 0.09% 2.56.59.162
8 79 0.47% 73 0.49% 6636 0.59% 2 0.17% 60.48.163.181
9 78 0.46% 67 0.45% 4198 0.38% 1 0.09% 183.171.105.144
10 73 0.43% 66 0.45% 5284 0.47% 2 0.17% 183.171.185.95
11 73 0.43% 24 0.16% 220 0.02% 26 2.26% 66.249.79.125
12 72 0.42% 56 0.38% 4040 0.36% 1 0.09% 61.6.30.144
13 68 0.40% 64 0.43% 5687 0.51% 1 0.09% 115.164.211.21
14 68 0.40% 63 0.43% 5687 0.51% 2 0.17% 183.90.36.104
15 68 0.40% 35 0.24% 3293 0.29% 1 0.09% 27.125.245.38
16 67 0.39% 64 0.43% 5685 0.51% 2 0.17% 147.158.167.148
17 61 0.36% 59 0.40% 3691 0.33% 2 0.17% 210.10.0.203
18 59 0.35% 16 0.11% 142 0.01% 22 1.91% 66.249.79.127
19 58 0.34% 47 0.32% 3805 0.34% 1 0.09% 115.134.105.142
20 57 0.34% 49 0.33% 3332 0.30% 1 0.09% 61.6.169.243
21 56 0.33% 56 0.38% 644 0.06% 6 0.52% 64.233.173.158
22 55 0.32% 49 0.33% 2717 0.24% 2 0.17% 113.210.108.219
23 54 0.32% 48 0.32% 4004 0.36% 1 0.09% 14.192.221.206
24 53 0.31% 45 0.30% 3797 0.34% 1 0.09% 118.189.180.141
25 53 0.31% 52 0.35% 5442 0.49% 2 0.17% 121.121.163.40
26 53 0.31% 47 0.32% 3986 0.36% 1 0.09% 147.158.32.125
27 53 0.31% 47 0.32% 3794 0.34% 1 0.09% 165.225.230.181
28 53 0.31% 51 0.34% 2930 0.26% 2 0.17% 27.125.248.226
29 52 0.31% 46 0.31% 3981 0.36% 1 0.09% 1.9.181.122
30 52 0.31% 47 0.32% 3993 0.36% 1 0.09% 124.13.133.177

Top 10 of 1060 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 152 0.89% 141 0.95% 11608 1.04% 3 0.26% 180.75.5.153
2 131 0.77% 119 0.80% 9912 0.89% 2 0.17% 175.141.175.114
3 131 0.77% 114 0.77% 9472 0.85% 3 0.26% 121.123.71.190
4 93 0.55% 87 0.59% 8514 0.76% 3 0.26% 124.217.248.143
5 88 0.52% 81 0.55% 7049 0.63% 1 0.09% 157.46.120.180
6 79 0.47% 73 0.49% 6636 0.59% 2 0.17% 60.48.163.181
7 68 0.40% 64 0.43% 5687 0.51% 1 0.09% 115.164.211.21
8 68 0.40% 63 0.43% 5687 0.51% 2 0.17% 183.90.36.104
9 67 0.39% 64 0.43% 5685 0.51% 2 0.17% 147.158.167.148
10 53 0.31% 52 0.35% 5442 0.49% 2 0.17% 121.121.163.40

Top 30 of 50 Total Referrers
# Hits Referrer
1 10216 60.14% http://www.kalpanapartners.com.my/
2 2397 14.11% http://www.kalpanapartners.com.my/css/style.css
3 1777 10.46% - (Direct Request)
4 400 2.35% http://www.kalpanapartners.com.my/css/revolution-slider.css
5 348 2.05% http://www.kalpanapartners.com.my/css/font-awesome.css
6 323 1.90% http://www.kalpanapartners.com.my/css/flaticon.css
7 267 1.57% http://www.kalpanapartners.com.my/about.html
8 255 1.50% http://www.kalpanapartners.com.my/services.html
9 195 1.15% http://www.kalpanapartners.com.my/contact.html
10 179 1.05% http://www.kalpanapartners.com.my/blog.html
11 152 0.89% https://www.google.com/
12 149 0.88% http://www.kalpanapartners.com.my/index.html
13 148 0.87% http://www.kalpanapartners.com.my/blogs.html
14 49 0.29% http://kalpanapartners.com.my/
15 22 0.13% http://kalpanapartners.com.my/admin/
16 17 0.10% https://trotip.com/
17 12 0.07% https://m.malaysiakini.com/
18 10 0.06% http://kalpanapartners.com.my
19 10 0.06% https://taboolanews.com/
20 5 0.03% https://game.vvtoo.com/
21 5 0.03% https://www.google.com.my/
22 4 0.02% https://www.bharian.com.my/
23 4 0.02% https://www.google.com.sg/
24 3 0.02% http://kalpanapartners.com.my/contact.html
25 3 0.02% http://www.kalpanapartners.com.my/favicon.ico
26 3 0.02% https://googleads.g.doubleclick.net/
27 3 0.02% https://webtechsurvey.com/website/kalpanapartners.com.my
28 3 0.02% https://www.readbakery.com/
29 2 0.01% http://kalpanapartners.com.my/css/revolution-slider.css
30 2 0.01% http://www.google.com/url

Top 15 of 450 Total User Agents
# Hits User Agent
1 1168 6.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
2 662 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
3 608 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
4 314 1.85% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148 Sa
5 307 1.81% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
6 256 1.51% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
7 207 1.22% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
8 197 1.16% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148
9 196 1.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 180 1.06% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
11 169 0.99% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
12 158 0.93% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
13 143 0.84% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
14 136 0.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.3542.0 Safari/537.36
15 127 0.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.45 Safari/537.36

Usage by Country for January 2022

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 16988 100.00% 14895 100.63% 1118868 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23