Usage Statistics for kalpanapartners.com.my

Summary Period: October 2023
Generated 01-Nov-2023 00:36 +08

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2023
Total Hits 62330
Total Files 54015
Total Pages 4453
Total Visits 3815
Total KBytes 4214579
Total Unique Sites 2724
Total Unique URLs 82
Total Unique Referrers 95
Total Unique User Agents 849
. Avg Max
Hits per Hour 83 1186
Hits per Day 2010 4089
Files per Day 1742 3736
Pages per Day 143 226
Sites per Day 87 217
Visits per Day 123 188
KBytes per Day 135954 311909
Hits by Response Code
Code 200 - OK 86.66% 54015
Code 206 - Partial Content 0.85% 529
Code 304 - Not Modified 5.49% 3419
Code 403 - Forbidden 0.01% 8
Code 404 - Not Found 6.99% 4359

Daily usage for October 2023

Daily Statistics for October 2023
Day Hits Files Pages Visits Sites KBytes
1 638 1.02% 442 0.82% 86 1.93% 68 1.78% 56 2.06% 31300 0.74%
2 1098 1.76% 992 1.84% 101 2.27% 87 2.28% 83 3.05% 74558 1.77%
3 2737 4.39% 2401 4.45% 161 3.62% 141 3.70% 151 5.54% 201875 4.79%
4 3914 6.28% 3494 6.47% 218 4.90% 181 4.74% 206 7.56% 281278 6.67%
5 3540 5.68% 3204 5.93% 226 5.08% 188 4.93% 182 6.68% 262276 6.22%
6 2756 4.42% 2459 4.55% 171 3.84% 146 3.83% 163 5.98% 181514 4.31%
7 1769 2.84% 1462 2.71% 135 3.03% 122 3.20% 95 3.49% 101378 2.41%
8 1819 2.92% 1515 2.80% 123 2.76% 109 2.86% 120 4.41% 124388 2.95%
9 1877 3.01% 1622 3.00% 153 3.44% 125 3.28% 119 4.37% 124036 2.94%
10 1481 2.38% 1315 2.43% 128 2.87% 106 2.78% 95 3.49% 96378 2.29%
11 1642 2.63% 1403 2.60% 136 3.05% 120 3.15% 129 4.74% 107669 2.55%
12 2584 4.15% 2287 4.23% 177 3.97% 158 4.14% 149 5.47% 186130 4.42%
13 3800 6.10% 3363 6.23% 216 4.85% 188 4.93% 217 7.97% 275832 6.54%
14 1451 2.33% 1233 2.28% 124 2.78% 109 2.86% 122 4.48% 94475 2.24%
15 1450 2.33% 1101 2.04% 130 2.92% 109 2.86% 115 4.22% 82322 1.95%
16 2503 4.02% 2268 4.20% 168 3.77% 146 3.83% 132 4.85% 176384 4.19%
17 3603 5.78% 3240 6.00% 197 4.42% 170 4.46% 174 6.39% 276966 6.57%
18 3398 5.45% 2965 5.49% 191 4.29% 167 4.38% 159 5.84% 242519 5.75%
19 3704 5.94% 3126 5.79% 204 4.58% 176 4.61% 193 7.09% 246189 5.84%
20 4089 6.56% 3736 6.92% 218 4.90% 186 4.88% 203 7.45% 311909 7.40%
21 1860 2.98% 1515 2.80% 139 3.12% 121 3.17% 107 3.93% 113659 2.70%
22 1369 2.20% 1168 2.16% 117 2.63% 108 2.83% 114 4.19% 84485 2.00%
23 980 1.57% 779 1.44% 103 2.31% 85 2.23% 101 3.71% 53315 1.27%
24 1287 2.06% 1086 2.01% 113 2.54% 99 2.60% 88 3.23% 79841 1.89%
25 1072 1.72% 938 1.74% 105 2.36% 96 2.52% 82 3.01% 70230 1.67%
26 1068 1.71% 971 1.80% 113 2.54% 91 2.39% 98 3.60% 68428 1.62%
27 1221 1.96% 1076 1.99% 107 2.40% 96 2.52% 112 4.11% 73632 1.75%
28 546 0.88% 424 0.78% 88 1.98% 75 1.97% 79 2.90% 17769 0.42%
29 650 1.04% 430 0.80% 87 1.95% 72 1.89% 80 2.94% 31418 0.75%
30 1157 1.86% 940 1.74% 108 2.43% 91 2.39% 77 2.83% 62251 1.48%
31 1267 2.03% 1060 1.96% 110 2.47% 91 2.39% 94 3.45% 80173 1.90%

Hourly usage for October 2023

Hourly Statistics for October 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 710 1.14% 19 595 1.10% 3 110 2.47% 1225 37984 0.90%
1 28 887 1.42% 22 699 1.29% 3 118 2.65% 1498 46429 1.10%
2 19 613 0.98% 17 543 1.01% 3 115 2.58% 902 27964 0.66%
3 18 560 0.90% 14 453 0.84% 3 110 2.47% 566 17549 0.42%
4 13 409 0.66% 11 362 0.67% 3 103 2.31% 454 14088 0.33%
5 15 492 0.79% 12 396 0.73% 3 122 2.74% 425 13173 0.31%
6 12 399 0.64% 9 301 0.56% 3 104 2.34% 489 15167 0.36%
7 23 713 1.14% 15 466 0.86% 3 104 2.34% 633 19624 0.47%
8 33 1037 1.66% 27 850 1.57% 3 113 2.54% 1971 61092 1.45%
9 75 2329 3.74% 67 2088 3.87% 5 164 3.68% 5206 161373 3.83%
10 125 3893 6.25% 114 3540 6.55% 7 230 5.17% 9145 283510 6.73%
11 118 3671 5.89% 108 3378 6.25% 7 223 5.01% 8818 273362 6.49%
12 191 5942 9.53% 166 5158 9.55% 10 314 7.05% 13914 431349 10.23%
13 197 6117 9.81% 176 5481 10.15% 9 306 6.87% 14693 455469 10.81%
14 191 5940 9.53% 173 5363 9.93% 10 316 7.10% 13992 433766 10.29%
15 196 6095 9.78% 167 5189 9.61% 10 322 7.23% 13694 424500 10.07%
16 168 5233 8.40% 150 4672 8.65% 9 286 6.42% 12368 383419 9.10%
17 149 4620 7.41% 128 3987 7.38% 8 261 5.86% 10424 323153 7.67%
18 84 2624 4.21% 71 2226 4.12% 6 198 4.45% 5793 179598 4.26%
19 80 2504 4.02% 66 2050 3.80% 6 186 4.18% 4633 143619 3.41%
20 78 2448 3.93% 66 2068 3.83% 5 173 3.89% 5216 161683 3.84%
21 69 2141 3.43% 58 1803 3.34% 5 170 3.82% 4349 134823 3.20%
22 50 1564 2.51% 37 1176 2.18% 5 160 3.59% 2899 89869 2.13%
23 44 1389 2.23% 37 1171 2.17% 4 145 3.26% 2646 82014 1.95%

Top 30 of 82 Total URLs
# Hits KBytes URL
1 4112 6.60% 42197 1.00% /
2 2292 3.68% 2072 0.05% /phpservices/in_news.php
3 1837 2.95% 33101 0.79% /css/bootstrap.css
4 1834 2.94% 16013 0.38% /css/style.css
5 1823 2.92% 2456 0.06% /css/responsive.css
6 1810 2.90% 17077 0.41% /css/revolution-slider.css
7 1791 2.87% 55669 1.32% /js/jquery.js
8 1764 2.83% 16068 0.38% /js/bootstrap.min.js
9 1737 2.79% 28598 0.68% /js/owl.js
10 1734 2.78% 100368 2.38% /js/revolution.min.js
11 1731 2.78% 9668 0.23% /css/font-awesome.css
12 1726 2.77% 7854 0.19% /css/animate.css
13 1726 2.77% 3018 0.07% /css/flaticon.css
14 1722 2.76% 18330 0.43% /js/jquery.datepick.min.js
15 1722 2.76% 2809 0.07% /js/jquery.plugin.min.js
16 1720 2.76% 2781 0.07% /css/owl.css
17 1710 2.74% 14576 0.35% /css/hover.css
18 1708 2.74% 2898 0.07% /css/jquery.fancybox.css
19 1706 2.74% 2197 0.05% /css/jquery.datepick.css
20 1698 2.72% 4079 0.10% /js/wow.js
21 1695 2.72% 5025 0.12% /js/script.js
22 1690 2.71% 734183 17.42% /images/main-slider/1.jpg
23 1671 2.68% 633197 15.02% /images/main-slider/2.jpg
24 1665 2.67% 629375 14.93% /images/main-slider/3.jpg
25 1660 2.66% 503249 11.94% /images/main-slider/5.jpg
26 1615 2.59% 13445 0.32% /images/logo1.png
27 1614 2.59% 617428 14.65% /images/main-slider/4.jpg
28 1545 2.48% 356716 8.46% /images/resource/image-1.jpg
29 1522 2.44% 79177 1.88% /fonts/fontawesome-webfonte0a5.woff2
30 1435 2.30% 35033 0.83% /fonts/flaticon.woff

Top 10 of 82 Total URLs By KBytes
# Hits KBytes URL
1 1690 2.71% 734183 17.42% /images/main-slider/1.jpg
2 1671 2.68% 633197 15.02% /images/main-slider/2.jpg
3 1665 2.67% 629375 14.93% /images/main-slider/3.jpg
4 1614 2.59% 617428 14.65% /images/main-slider/4.jpg
5 1660 2.66% 503249 11.94% /images/main-slider/5.jpg
6 1545 2.48% 356716 8.46% /images/resource/image-1.jpg
7 1357 2.18% 165045 3.92% /images/parallax/image-1.jpg
8 1734 2.78% 100368 2.38% /js/revolution.min.js
9 1522 2.44% 79177 1.88% /fonts/fontawesome-webfonte0a5.woff2
10 1791 2.87% 55669 1.32% /js/jquery.js

Top 6 of 6 Total Entry Pages
# Hits Visits URL
1 4112 6.60% 3661 96.24% /
2 61 0.10% 37 0.97% /blogs.html
3 72 0.12% 31 0.81% /contact.html
4 65 0.10% 31 0.81% /services.html
5 74 0.12% 29 0.76% /about.html
6 40 0.06% 15 0.39% /blog.html

Top 7 of 7 Total Exit Pages
# Hits Visits URL
1 4112 6.60% 3592 94.53% /
2 61 0.10% 49 1.29% /blogs.html
3 72 0.12% 49 1.29% /contact.html
4 65 0.10% 42 1.11% /services.html
5 74 0.12% 41 1.08% /about.html
6 40 0.06% 25 0.66% /blog.html
7 2 0.00% 2 0.05% /css/owl.video.play.html

Top 30 of 2724 Total Sites
# Hits Files KBytes Visits Hostname
1 1493 2.40% 1493 2.76% 15883 0.38% 1263 33.11% 103.6.244.145
2 548 0.88% 498 0.92% 43102 1.02% 13 0.34% 101.127.38.28
3 398 0.64% 310 0.57% 7047 0.17% 46 1.21% 66.249.71.102
4 371 0.60% 265 0.49% 3464 0.08% 9 0.24% 72.14.199.227
5 358 0.57% 284 0.53% 3375 0.08% 27 0.71% 66.249.71.128
6 213 0.34% 155 0.29% 2316 0.05% 40 1.05% 66.249.71.96
7 179 0.29% 122 0.23% 1428 0.03% 22 0.58% 66.249.71.129
8 170 0.27% 100 0.19% 3007 0.07% 1 0.03% 116.86.59.29
9 170 0.27% 163 0.30% 2297 0.05% 0 0.00% 195.154.126.103
10 169 0.27% 162 0.30% 2224 0.05% 0 0.00% 168.119.65.61
11 169 0.27% 135 0.25% 1367 0.03% 23 0.60% 66.249.79.169
12 168 0.27% 161 0.30% 2090 0.05% 0 0.00% 168.119.65.53
13 168 0.27% 161 0.30% 2090 0.05% 0 0.00% 195.154.122.116
14 167 0.27% 68 0.13% 5719 0.14% 2 0.05% 60.53.35.221
15 164 0.26% 128 0.24% 11416 0.27% 2 0.05% 35.236.27.172
16 160 0.26% 105 0.19% 1182 0.03% 4 0.10% 74.125.151.131
17 159 0.26% 137 0.25% 3081 0.07% 5 0.13% 209.85.238.163
18 157 0.25% 125 0.23% 3032 0.07% 13 0.34% 66.249.79.227
19 129 0.21% 98 0.18% 10498 0.25% 3 0.08% 219.92.154.141
20 128 0.21% 28 0.05% 4738 0.11% 1 0.03% 175.142.61.71
21 119 0.19% 84 0.16% 1286 0.03% 36 0.94% 66.249.71.97
22 114 0.18% 97 0.18% 2527 0.06% 10 0.26% 66.249.70.131
23 110 0.18% 82 0.15% 5738 0.14% 2 0.05% 115.134.107.71
24 110 0.18% 103 0.19% 915 0.02% 1 0.03% 3.143.250.18
25 109 0.17% 99 0.18% 6842 0.16% 2 0.05% 103.135.245.1
26 109 0.17% 95 0.18% 8008 0.19% 2 0.05% 175.141.239.129
27 102 0.16% 96 0.18% 8530 0.20% 3 0.08% 116.15.212.145
28 102 0.16% 96 0.18% 8530 0.20% 3 0.08% 61.6.152.205
29 99 0.16% 96 0.18% 8526 0.20% 1 0.03% 222.164.156.5
30 98 0.16% 87 0.16% 7600 0.18% 2 0.05% 113.211.209.247

Top 10 of 2724 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 548 0.88% 498 0.92% 43102 1.02% 13 0.34% 101.127.38.28
2 1493 2.40% 1493 2.76% 15883 0.38% 1263 33.11% 103.6.244.145
3 164 0.26% 128 0.24% 11416 0.27% 2 0.05% 35.236.27.172
4 129 0.21% 98 0.18% 10498 0.25% 3 0.08% 219.92.154.141
5 102 0.16% 96 0.18% 8530 0.20% 3 0.08% 116.15.212.145
6 102 0.16% 96 0.18% 8530 0.20% 3 0.08% 61.6.152.205
7 99 0.16% 96 0.18% 8526 0.20% 1 0.03% 222.164.156.5
8 73 0.12% 68 0.13% 8417 0.20% 1 0.03% 115.134.105.2
9 90 0.14% 86 0.16% 8303 0.20% 3 0.08% 60.53.16.219
10 109 0.17% 95 0.18% 8008 0.19% 2 0.05% 175.141.239.129

Top 30 of 95 Total Referrers
# Hits Referrer
1 39123 62.77% http://www.kalpanapartners.com.my/
2 10393 16.67% http://www.kalpanapartners.com.my/css/style.css
3 5296 8.50% - (Direct Request)
4 1446 2.32% http://www.kalpanapartners.com.my/css/revolution-slider.css
5 1436 2.30% http://www.kalpanapartners.com.my/css/font-awesome.css
6 1346 2.16% http://www.kalpanapartners.com.my/css/flaticon.css
7 961 1.54% http://kalpanapartners.com.my/
8 334 0.54% http://kalpanapartners.com.my/css/style.css
9 317 0.51% http://www.kalpanapartners.com.my/services.html
10 303 0.49% http://www.kalpanapartners.com.my/contact.html
11 226 0.36% http://www.kalpanapartners.com.my/about.html
12 213 0.34% http://www.kalpanapartners.com.my/index.html
13 209 0.34% http://www.kalpanapartners.com.my/blogs.html
14 140 0.22% https://www.google.com/
15 117 0.19% http://www.kalpanapartners.com.my/blog.html
16 52 0.08% http://kalpanapartners.com.my/contact.html
17 50 0.08% http://kalpanapartners.com.my/css/revolution-slider.css
18 43 0.07% http://kalpanapartners.com.my/css/font-awesome.css
19 40 0.06% http://kalpanapartners.com.my/css/flaticon.css
20 32 0.05% http://kalpanapartners.com.my/about.html
21 31 0.05% urtechpartner.com
22 28 0.04% http://kalpanapartners.com.my/index.html
23 16 0.03% http://kalpanapartners.com.my/blog.html
24 14 0.02% http://kalpanapartners.com.my/blogs.html
25 13 0.02% http://kalpanapartners.com.my/services.html
26 12 0.02% http://www.kalpanapartners.com.my/css/bootstrap.css
27 12 0.02% http://www.kalpanapartners.com.my/css/jquery.fancybox.css
28 12 0.02% https://taboolanews.com/
29 7 0.01% https://secimf.xyz/
30 7 0.01% https://youtube.com/

Top 15 of 849 Total User Agents
# Hits User Agent
1 14271 22.90% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
2 3581 5.75% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.0.0 Mobile Safari/537.36
3 1579 2.53% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
4 1498 2.40% Go-http-client/1.1
5 1155 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Safari/537.36
6 1146 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/117.0.5
7 1133 1.82% AdsBot-Google (+http://www.google.com/adsbot.html)
8 960 1.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 902 1.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/118.0.5
10 781 1.25% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
11 601 0.96% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
12 585 0.94% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/111.0.0.0 Mobile Safari/537.36
13 548 0.88% Mozilla/5.0 (Linux; Android 5.1.1; SAMSUNG SM-T285) AppleWebKit/537.36 (KHTML, like Gecko) SamsungBrowser/13.2 Chrome/83.0.41
14 526 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 515 0.83% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36

Usage by Country for October 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 62330 100.00% 54544 100.98% 4214579 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23